
Newsletter of the Desert Foothills Astronomy Club
Issue #9: January 10th, 2007
Contact the Editor: Dan Heim, phone: 623.465.7307 or email:
| DFAC Events: | ||||||
| Date | Time | Event | Location | |||
| Sep 27 | 7:00 pm - 9:00 pm | DFAC Lecture Meeting #1 | Boulder Creek High School, 40404 North Gavilan Peak Parkway, Anthem, AZ 85086 | |||
| Oct 25 | 7:00 pm - 9:00 pm | DFAC Lecture Meeting #2 | Boulder Creek High School, 40404 North Gavilan Peak Parkway, Anthem, AZ 85086 | |||
| Oct 30 | 5:30 pm - 8:00 pm | Ladies Guild Astronomy Night | 6609 E. El Sendero Drive, Cave Creek, AZ 85331 (contact Dan Heim for gate code) | |||
| Nov 28 | 5:30 pm - 7:30 pm | Student Astronomy Night | Foothills Academy College Prep, 7191 E. Ashler Hills Drive, Scottsdale, AZ 85262 | |||
| Nov 29 | 7:00 pm - 9:00 pm | DFAC Lecture Meeting #3 | Boulder Creek High School, 40404 North Gavilan Peak Parkway, Anthem, AZ 85086 | |||
| Jan 18 | 5:30 pm - 8:00 pm | Student Astronomy Night | New River Elementary School, 48827 N. Black Canyon HWY (Exit 232 east to frontage north) | |||
| Jan 31 | 7:00 pm - 9:00 pm | DFAC Lecture Meeting #4 | Boulder Creek High School, 40404 North Gavilan Peak Parkway, Anthem, AZ 85086 | |||
| Feb 17 | 6:00 pm - ? | DFAC Observing Session | Heimhenge in New River | |||
| Feb 28 | 7:00 pm - 9:00 pm | DFAC Lecture Meeting #5 | Boulder Creek High School, 40404 North Gavilan Peak Parkway, Anthem, AZ 85086 | |||
| Mar 21 | 6:30 pm - 8:30 pm | Student Astronomy Night | Eastside Explorers Homeschool Group, address TBA | |||
| Apr 25 | 7:00 pm - 9:00 pm | DFAC Lecture Meeting #6 | Boulder Creek High School, 40404 North Gavilan Peak Parkway, Anthem, AZ 85086 | |||
| May 30 | 7:00 pm - 9:00 pm | DFAC Business Meeting | Boulder Creek High School, 40404 North Gavilan Peak Parkway, Anthem, AZ 85086 | |||
| State of DFAC: By Dan Heim, President |
|
| Last Meeting: NA |
| Ahem ... we didn't meet in December. |
| Next Meeting: Wednesday, January 31st, 2007 |
| Our January speaker is still not
booked. It will be one of the following: Dr. Jeff Hester on "Quantum Cosmology" |
| Quote of the Month: |
| "Think again of those
astronomers who beamed radio signals into space from
Arecibo, describing Earth's location and its inhabitants.
In its suicidal folly that act rivalled the folly of the
last Inca emperor, Atahuallpa, who described to his
gold-crazy Spanish captors the wealth of his capital and
provided them with guides for the journey. If there
really are any radio civillizations within listening
distance of us, then for heaven's sake let's turn off our
own transmitters and try to escape detection, or we are
doomed. Fortunately for us, the silence from outer space
is deafening. What woodpeckers (they are the only species
on the planet to have developed means to dig holes in
living trees to eat insects living under bark) teach us
about flying saucers is that we are unlikely to ever see
one." Jared Diamond, "The Rise and Fall of the Third Chimpanzee" |
| Space Debris: |
| We sometimes overlook the fact that,
even in the daytime, there's some really spectacular
phenomena visible within our own atmosphere. Beyond the
obvious rainbows and sundogs, there are hundreds of
unusual optical effects to look for ... if you
know what to look for. Have you ever heard of
"glories?" How about "nacreous
clouds?" "Anti-crepuscular rays?"
Beautiful photos, along with some basic explanations, can
be found at a website called Atmospheric Optics. The site
is run by entirely by Les Cowley, and is very nicely done
for an individual effort. There's no info I can find
about just who Wes Cowley is, or what his affiliations
are, but I really like his work (and the photos submitted
by many others). So I've added his site on our Links
page. Check out Atmospheric Optics at: http://www.atoptics.co.uk/ |